Navigating the landscape of cancer diagnosis requires precision, especially when it comes to medical coding. The International Classification of Diseases, Tenth Revision (ICD-10), provides a standardized system for classifying diseases and health problems, and is crucial for accurate documentation, billing, and statistical tracking in oncology. This guide offers a quick reference to some of the most commonly used ICD-10 codes in cancer diagnosis, categorized by cancer site.
This list is designed to help healthcare professionals, medical coders, and anyone seeking a better understanding of cancer-related ICD-10 codes. While not exhaustive, it covers prevalent cancer types and locations, providing a starting point for more detailed coding and research. For a comprehensive and up-to-date list, always refer to the official ICD-10 resources, such as the CMS ICD-10 Code Lookup.
Colorectal Cancer Diagnosis Codes
Colorectal cancer, affecting the colon and rectum, is a significant health concern. Here are some common ICD-10 codes associated with colorectal malignancies and related conditions:
ICD-10 Code | Description |
---|---|
C17.0 | Malignant neoplasm of duodenum |
C17.1 | Malignant neoplasm of jejunum |
C17.2 | Malignant neoplasm of ileum |
C17.3 | Malignant neoplasm of Meckel’s Diverticulum |
C17.8 | Malignant neoplasm of overlapping sites of small intestine |
C18.0 | Malignant neoplasm of cecum |
C18.1 | Malignant neoplasm of appendix |
C18.2 | Malignant neoplasm of ascending colon |
C18.3 | Malignant neoplasm of hepatic flexure |
C18.4 | Malignant neoplasm of transverse colon |
C18.5 | Malignant neoplasm of splenic flexure |
C18.6 | Malignant neoplasm of descending colon |
C18.7 | Malignant neoplasm of sigmoid colon |
C18.8 | Malignant neoplasm of overlapping sites of colon |
C21.1 | Malignant neoplasm of anal canal |
C21.2 | Malignant neoplasm of cloacogenic zone |
C21.8 | Malignant neoplasm of overlapping sites of rectum, anus, and anal canal |
Z86.010 | Personal history of colonic polyps |
D12.0 | Benign neoplasm of cecum |
D12.1 | Benign neoplasm of appendix |
D12.2 | Benign neoplasm of ascending colon |
D12.3 | Benign neoplasm of transverse colon |
D12.4 | Benign of neoplasm of descending colon |
D12.5 | Benign neoplasm of sigmoid colon |
D12.7 | Benign neoplasm of rectosigmoid junction |
D12.8 | Benign neoplasm of rectum |
Ovarian Cancer Diagnosis Codes
Ovarian and fallopian tube cancers are serious gynecological malignancies. The following ICD-10 codes are frequently used in their diagnosis:
ICD-10 Code | Description |
---|---|
C56.1 | Malignant neoplasm of right ovary |
C56.2 | Malignant neoplasm of left ovary |
C57.01 | Malignant neoplasm of right Fallopian tube |
C57.02 | Malignant neoplasm of left Fallopian tube |
C48.0 | Malignant neoplasm of retroperitoneum |
C48.1 | Malignant neoplasm of specified parts of peritoneum |
C48.8 | Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum |
Z85.43* | Personal history of malignant neoplasm of ovary |
Uterine Cancer Diagnosis Codes
Cancers of the uterus, including endometrial and uterine sarcomas, are also commonly coded using ICD-10. Here are some relevant codes:
ICD-10 Code | Description |
---|---|
C55 | Malignant neoplasm of uterus, part unspecified |
C54.0 | Malignant neoplasm of isthmus uteri |
C54.1 | Malignant neoplasm of endometrium |
C54.2 | Malignant neoplasm of myometrium |
C54.3 | Malignant neoplasm of fundus uteri |
C54.8 | Malignant neoplasm of overlapping sites of corpus uteri |
D07.0 | Carcinoma in situ of endometrium |
D25.0 | Submucous leiomyoma of uterus |
D25.1 | Intramural leiomyoma of uterus |
D25.2 | Subserosal leiomyoma of uterus |
Z85.42* | Personal history of malignant neoplasm of other parts of uterus |
Pancreatic Cancer Diagnosis Codes
Pancreatic cancer is known for its aggressive nature. Accurate coding is essential for tracking and research. Common ICD-10 codes include:
ICD-10 Code | Description |
---|---|
C25.0 | Malignant neoplasm of head of pancreas |
C25.1 | Malignant neoplasm of body of pancreas |
C25.2 | Malignant neoplasm of tail of pancreas |
C25.3 | Malignant neoplasm of pancreatic duct |
C25.4 | Malignant neoplasm of endocrine pancreas |
C25.7 | Malignant neoplasm of other parts of pancreas |
C25.8 | Malignant neoplasm of overlapping sites of pancreas |
D13.6 | Benign neoplasm of pancreas |
D13.7 | Benign neoplasm of endocrine pancreas |
Z85.07* | Personal history of malignant neoplasm of pancreas |
Stomach Cancer Diagnosis Codes
Gastric or stomach cancer ICD-10 codes are vital for classifying different locations and types of stomach malignancies:
ICD-10 Code | Description |
---|---|
C16.0 | Malignant neoplasm of cardia |
C16.1 | Malignant neoplasm of fundus of stomach |
C16.2 | Malignant neoplasm of body of stomach |
C16.3 | Malignant neoplasm of pyloric antrum |
C16.4 | Malignant neoplasm of pylorus |
C16.8 | Malignant neoplasm of overlapping sites of stomach |
D13.1 | Benign neoplasm of stomach |
Z85.020* | Personal history of malignant carcinoid tumor of stomach |
Z85.028* | Personal history of other malignant neoplasm of stomach |
Genitourinary Cancer Diagnosis Codes
This category covers cancers of the prostate, kidney, bladder, and other parts of the urinary and male reproductive systems:
ICD-10 Code | Description |
---|---|
C61 | Malignant neoplasm of prostate |
C64.1 | Malignant neoplasm of right kidney, except renal pelvis |
C64.2 | Malignant neoplasm of left kidney, except renal pelvis |
C65.1 | Malignant neoplasm of right renal pelvis |
C65.2 | Malignant neoplasm of left renal pelvis |
C66.1 | Malignant neoplasm of right ureter |
C66.2 | Malignant neoplasm of left ureter |
C67.0 | Malignant neoplasm of trigone of bladder |
C67.1 | Malignant neoplasm of dome of bladder |
C67.2 | Malignant neoplasm of lateral wall of bladder |
C67.3 | Malignant neoplasm of anterior wall of bladder |
C67.4 | Malignant neoplasm of posterior wall of bladder |
C67.5 | Malignant neoplasm of bladder neck |
C67.6 | Malignant neoplasm of ureteric orifice |
C67.7 | Malignant neoplasm of urachus |
C67.8 | Malignant neoplasm of overlapping sites of bladder |
C68.0 | Malignant neoplasm of urethra |
C68.1 | Malignant neoplasm of paraurethral glands |
C68.8 | Malignant neoplasm of overlapping sites of urinary organs |
Z85.46* | Personal history of malignant neoplasm of prostate |
Z85.520* | Personal history of malignant carcinoid tumor of kidney |
Z85.528* | Personal history of malignant neoplasm of kidney |
Z85.53* | Personal history of malignant neoplasm of renal pelvis |
Z85.54* | Personal history of malignant neoplasm of ureter |
Z85.51* | Personal history of malignant neoplasm of bladder |
Z85.59* | Personal history of malignant neoplasm of other urinary tract organs |
Skin Cancer (Melanoma) Diagnosis Codes
Melanoma, a serious form of skin cancer, has specific ICD-10 codes based on location and type:
ICD-10 Code | Description |
---|---|
C43.0 | Malignant melanoma of lip |
C43.11 | Malignant melanoma of right eyelid, including canthus |
C43.12 | Malignant melanoma of left eyelid, including canthus |
C43.21 | Malignant melanoma of right ear and external auricular canal |
C43.22 | Malignant melanoma of left ear and external auricular canal |
C43.31 | Malignant melanoma of nose |
C43.39 | Malignant melanoma of other parts of face |
C43.4 | Malignant melanoma of scalp and neck |
C43.51 | Malignant melanoma of anal skin |
C43.52 | Malignant melanoma of skin of breast |
C43.59 | Malignant melanoma of other parts of trunk |
C43.61 | Malignant melanoma of right upper limb, including shoulder |
C43.62 | Malignant melanoma of left upper limb, including shoulder |
C43.71 | Malignant melanoma of right lower limb, including hip |
C43.72 | Malignant melanoma of left lower limb, including hip |
C43.8 | Malignant melanoma of overlapping sites of skin |
Z85.820* | Personal history of malignant melanoma of skin |
Z85.828* | Personal history of other malignant neoplasm of skin |
Endocrine Cancer Diagnosis Codes
Cancers of the endocrine system, including thyroid and adrenal glands, have their designated ICD-10 codes:
ICD-10 Code | Description |
---|---|
C73 | Malignant neoplasm of thyroid gland |
C74.01 | Malignant neoplasm of right adrenal gland |
C74.02 | Malignant neoplasm of left adrenal gland |
C75.0 | Malignant neoplasm of parathyroid gland |
C75.1 | Malignant neoplasm of pituitary gland |
C75.2 | Malignant neoplasm of craniopharyngeal duct |
C75.3 | Malignant neoplasm of pineal gland |
C75.4 | Malignant neoplasm of carotid body |
C75.5 | Malignant neoplasm of aortic body and other paraganglia |
D35.01 | Benign neoplasm of right adrenal gland |
D35.02 | Benign neoplasm of left adrenal gland |
D35.1 | Benign neoplasm of parathyroid gland |
D35.2 | Benign neoplasm of pituitary gland |
D35.3 | Benign neoplasm of craniopharyngeal duct |
D35.4 | Benign neoplasm of pineal gland |
D35.5 | Benign neoplasm of carotid body |
D35.6 | Benign neoplasm of aortic body and other paraganglia |
D35.7 | Benign neoplasm of other endocrine glands |
Z85.850* | Personal history of malignant neoplasm of thyroid |
Z85.858* | Personal history of malignant neoplasm of other endocrine glands |
Other Cancer Diagnosis Codes
This section includes codes for cancers in the eye and nervous system:
ICD-10 Code | Description |
---|---|
C69.21 | Malignant neoplasm of right retina |
C69.22 | Malignant neoplasm of left retina |
C69.31 | Malignant neoplasm of right choroid |
C69.32 | Malignant neoplasm of left choroid |
C69.41 | Malignant neoplasm of right ciliary body |
C69.42 | Malignant neoplasm of left ciliary body |
C70.0 | Malignant neoplasm of cerebral meninges |
C70.1 | Malignant neoplasm of spinal meninges |
C71.0 | Malignant neoplasm of cerebrum, except lobes and ventricles |
C71.1 | Malignant neoplasm of brain, frontal lobe |
C71.2 | Malignant neoplasm of brain, temporal lobe |
C71.3 | Malignant neoplasm of brain, parietal lobe |
C71.4 | Malignant neoplasm of brain, occipital lobe |
C71.5 | Malignant neoplasm of brain, cerebral ventricle |
C71.6 | Malignant neoplasm of brain, cerebellum |
C71.7 | Malignant neoplasm of brain, brain stem |
C71.8 | Malignant neoplasm of brain, overlapping sites |
Z85.840* | Personal history of malignant neoplasm of eye |
Z85.841* | Personal history of malignant neoplasm of brain |
Z85.848* | Personal history of malignant neoplasm of other parts of nervous tissue |
Family History Cancer Risk Codes
ICD-10 also includes codes to document a family history of cancer, which is crucial for risk assessment and preventative care:
ICD-10 Code | Description |
---|---|
Z80.0 | Family history of malignant neoplasm of digestive organs |
Z80.1 | Family history of malignant neoplasm of trachea, bronchus and lung |
Z80.3 | Family history of malignant neoplasm of breast |
Z80.41 | Family history of malignant neoplasm of ovary |
Z80.42 | Family history of malignant neoplasm of prostate |
Z80.49 | Family history of malignant neoplasm of other genital organs |
Z80.51 | Family history of malignant neoplasm of kidney |
Z80.52 | Family history of malignant neoplasm of bladder |
Z80.59 | Family history of malignant neoplasm of other urinary tract organs |
Z80.6 | Family history of leukemia |
Z80.7 | Family history of other malignant neoplasm of lymphoid, hematopoietic and related tissues |
Z80.8 | Family history of malignant neoplasm of other organs and systems |
Z83.41 | Family history of multiple endocrine neoplasia (MEN) syndrome |
Z83.49 | Family history of other endocrine, nutritional and metabolic diseases |
Z83.71 | Family history of colonic polyps |
Z84.81 | Family history of carrier of genetic disease |
Z83.42 | Family history of familial hypercholesterolemia |
* Note: “Z” codes are for documenting a past history of a condition, not current diagnoses.
This list provides a valuable starting point for understanding cancer diagnosis codes within the ICD-10 system. Remember to always consult the official ICD-10 documentation and coding guidelines for the most accurate and comprehensive information. The CMS ICD-10 Code Lookup is an excellent resource for further exploration.