Accurately diagnosing and classifying Alzheimer’s disease and related dementias is crucial for patient care, research, and public health tracking. Medical coding systems like the International Classification of Diseases, Tenth Revision (ICD-10) and Read codes play a vital role in this process. These standardized codes ensure consistent communication and data collection across healthcare settings. For Alzheimer’s disease, specific diagnosis codes exist to categorize different types and severities of the condition. This article provides a comprehensive overview of diagnosis codes relevant to Alzheimer’s disease, based on ICD-10 and Read code classifications.
Understanding Basic Dementia Diagnosis Codes
For situations where detailed diagnostic information might be limited, a set of core codes can be utilized to broadly categorize dementia types. These codes allow for a general classification when specific subtypes are not fully determined.
ICD-10 Code | Diagnosis | Read Code |
---|---|---|
F00 | Dementia in Alzheimer’s disease | Eu00. |
F00.2 | Dementia in Alzheimer’s disease, atypical or mixed type (‘Mixed Dementia’) | Eu002 |
F01 | Vascular dementia | Eu01. |
F03 | Unspecified dementia | Eu02z |
This initial table outlines the fundamental codes. Notably, F00 and its related Read code Eu00. are specifically designated for Dementia in Alzheimer’s disease. The code F00.2 / Eu002 addresses cases of mixed dementia, which includes Alzheimer’s in combination with other forms of dementia. Vascular dementia is classified under F01 / Eu01. , and when the type of dementia is not specified, F03 / Eu02z is used.
Comprehensive Read Codes for Dementia Subtypes
When detailed diagnostic information about the dementia subtype is available, a more granular set of Read codes can be employed. This detailed classification aligns with the International Classification of Diseases, Tenth Edition (ICD-10), providing a more specific coding framework for various dementia conditions.
ICD-10 Code | Diagnosis | Read Code |
---|---|---|
F00 | Dementia in Alzheimer’s disease | Eu00. |
F00.0 | Dementia in Alzheimer’s disease with early onset | Eu000 |
F00.1 | Dementia in Alzheimer’s disease with late onset | Eu001 |
F00.2 | Dementia in Alzheimer’s disease, atypical or mixed type | Eu002 |
F00.9 | Dementia in Alzheimer’s disease, unspecified | Eu00z |
F01 | Vascular dementia | Eu01. |
Arteriosceloritic dementia | E004 | |
F01.1 | Multi-infarct dementia | Eu011 |
F01.2 | Subcortical vascular dementia | Eu012 |
F01.3 | Mixed cortical and subcortical vascular dementia | Eu013 |
F01.8 | Other vascular dementia | Eu01y |
F01.9 | Vascular dementia, unspecified | Eu01z |
Uncomplicated arteriosclerotic dementia | E0040 | |
Arteriosclerotic dementia with delirium | E0041 | |
Arteriosclerotic dementia with paranoia | E0042 | |
Arteriosclerotic dementia with depression | E0043 | |
Arteriosclerotic dementia NOS | E004z | |
F02 | Dementia in other diseases classified elsewhere | Eu02. |
F02.0 | Dementia in Pick’s disease | Eu020 |
F02.1 | Dementia in Creutzfeldt–Jakob disease | Eu021 |
F02.2 | Dementia in Huntington’s disease | Eu022 |
F02.3 | Dementia in Parkinson’s disease | Eu023 |
F02.4 | Dementia in HIV disease | Eu024 |
F02.8 | Dementia in other disease classified elsewhere | Eu02y |
Dementia in conditions | E041 | |
F03 | Unspecified dementia | Eu02z |
Presenile dementia | E001. | |
Uncomplicated presenile dementia | E0010 | |
Presenile dementia with delirium | E0011 | |
Presenile dementia with paranoia | E0012 | |
Presenile dementia with depression | E0013 | |
Presenile dementia NOS | E001z | |
Uncomplicated senile dementia | E000 | |
Senile dementia with depressive or paranoid features | E002 | |
Senile dementia with paranoia | E0020 | |
Senile dementia with depression | E0021 | |
Senile dementia with depressive or paranoid features NOS | E002z | |
F05.1 | Delirium superimposed on dementia | Eu041 |
Senile dementia with delirium | E003 | |
F05.9 | Delirium, unspecified | Eu04z |
F06.0 | Organic hallucinosis | Eu050 |
Other senile and presenile organic psychoses | E00y | |
Senile or presenile psychoses | E00z | |
F06.7 | Mild cognitive disorder | Eu057 |
F10.7 | Residual and late-onset psychotic disorder due to alcohol. Including: | Eu107 |
• Alcoholic dementia | Eu10711 | |
• Other alcoholic dementia | E012 | |
• Chronic alcoholic brain syndrome | E0120 | |
G30 | Alzheimer’s disease | F110. |
G30.8 | Other Alzheimer’s disease | |
G30.9 | Alzheimer’s disease, unspecified | |
G30.0 | Alzheimer’s disease with early onset | F1100 |
G30.1 | Alzheimer’s disease with late onset | F1101 |
G31.0 | Circumscribed brain atrophy. Including: | |
• Frontotemporal dementia | No code | |
• Pick’s disease | F111. | |
• Progressive isolated aphasia | ||
G31.1 | Senile degeneration of the brain, not elsewhere classified | F112. |
G31.8 | Other specified degenerative disease of the nervous system. Including: | |
• Grey matter degeneration | ||
• Lewy body disease | F116 | |
• Lewy body dementia | Eu025 | |
• Subacute necrotising encephalopathy |
Note: HIV = human immunodeficiency virus; NOS = not otherwise specified.
This expanded table provides a more detailed breakdown of diagnosis codes. For Alzheimer’s disease (F00), it differentiates between early onset (F00.0 / Eu000), late onset (F00.1 / Eu001), atypical or mixed type (F00.2 / Eu002), and unspecified Alzheimer’s (F00.9 / Eu00z). Furthermore, the table includes codes for other dementia types and related conditions, offering a broader context for understanding the coding landscape in dementia diagnosis.
In conclusion, utilizing the correct diagnosis codes, whether the basic set or the comprehensive list, is essential for accurately documenting and classifying Alzheimer’s disease and other dementias. These codes are fundamental for effective communication, data analysis, and ultimately, improved patient care and research endeavors in the field of neurodegenerative diseases.